cermet logoCERMET




About Company    Contact Us    Quality Program    Home

The tables below contain a list of our most common products. Additional information can be obtained by clicking on those products with links (highlighted in blue). Before proceding, you may want to read our general product description which will help you understand some of the differences between products.

Silver-Palladium Products*
for
Internal Electrodes

COMPOSITION PRODUCT CODE
99% Ag / 1% Pd 7107FG 
98% Ag / 2% Pd 7108FG 
97% Ag / 3% Pd 7104FG  7597PA 
95% Ag / 5% Pd 7102FG  7102FGA  7515  7515PA 
90% Ag / 10% Pd 7007  7007FG  7007A  7590PA
85% Ag / 15%Pd 7008  7008A 
80% Ag / 20% Pd 7005  7524PA 
75% Ag / 25% Pd 7101 
70% AG / 30% Pd 7001  7001A  7011  7011A 7558 
65% Ag / 35% Pd 7103 
60% Ag / 40% Pd 7017 
50% Ag / 50% Pd 7015 
47% Ag / 53% Pd 7105 
44% Ag / 56% Pd 7013 
40% Ag / 60% Pd 7020 
35% AG / 65% Pd 7014 
30% Ag / 70% Pd 7002  7002B 
25% Ag / 75% Pd 7018 
20% Ag / 80% Pd 7006 
10% Ag / 90% Pd 7003 

100% Silver Products*

CODE MORPHOLOGY/APPLICATION
7000 Spherical / Internal Electrodes
SP103 Spherical / Terminations
SP107 Spherical / Internal Electrodes
SPF131 Powder-Flake / Terminations

100% Palladium Products*

CODE SURFACE AREA
(m2/gm)
TAP DENSITY
(g/cc)
D50 PSD
(um)
200S 0.7 - 1.0 3.0 - 4.5 1.0 - 2.5
200B 0.7 - 1.0 3.0-4.5 1.0 - 2.5
201S 1.0 - 1.5 3.0 - 4.5 0.8 - 1.5
202S 2.0 - 3.0 2.5 - 4.5 0.7 - 1.0
202B 2.0 - 3.0 2.5 - 4.5 0.7 - 1.0
203S 0.4 - 0.7 3.5 - 5.0 1.5 - 2.5
205 3 - 6 0.5 - 2.0 1.5 - 3.0
210 8-24 0.3 - 2.0 1.0 - 5.0

* Items in italics are developmental products. All others are standard production materials.

About Company    Contact Us    Quality Program    Home