>
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The tables below contain a list of our most common products. You may want to read our general product description which will help you understand some of the differences between product Types. Silver-Palladium Products*
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPOSITION | PRODUCT CODE |
| 99% Ag / 1% Pd | 7107FG Series |
| 98% Ag / 2% Pd | 7108FG Series |
| 97% Ag / 3% Pd | 7104FG Series 7597PA |
| 95% Ag / 5% Pd | 7102FG Series |
| 90% Ag / 10% Pd | 7007 Series 7590PA |
| 85% Ag / 15%Pd | 7008 Series |
| 80% Ag / 20% Pd | 7005 Series 7524PA |
| 75% Ag / 25% Pd | 7101 |
| 70% AG / 30% Pd | 7001 Series 7558 7011Series |
| 65% Ag / 35% Pd | 7103 |
| 60% Ag / 40% Pd | 7017 |
| 50% Ag / 50% Pd | 7015 |
| 47% Ag / 53% Pd | 7105 |
| 44% Ag / 56% Pd | 7013 Series |
| 40% Ag / 60% Pd | 7020 |
| 35% AG / 65% Pd | 7014 |
| 30% Ag / 70% Pd | 7002 Series |
| 25% Ag / 75% Pd | 7018 |
| 20% Ag / 80% Pd | 7006 |
| 10% Ag / 90% Pd | 7003 |
| CODE | SURFACE
AREA (m2/gm) |
TAP
DENSITY (g/cc) |
D50
PSD (um) |
| 200S | 0.6 - 1.3 | 3.0 - 5.5 | 0.5 - 2.5 |
| 200B | 0.5 - 1.0 | 2.0 - 4.0 | 0.5 - 2.5 |
| 201S | 1.0 - 1.5 | 3.0 - 4.5 | 0.8 - 1.5 |
| 202S | 1.5 - 3.0 | 2.5 - 5.5 | 0.5 - 1.5 |
| 202B | 2.0 - 3.0 | 2.5 - 4.5 | 0.7 - 1.0 |
| 203S | 2.0 - 3.7 | 0.8 - 1.8 | 0.0 - 8.0 |
| 205 | 3.0 - 6.0 | 0.5 - 2.0 | 1.5 - 3.0 |
| 210 | 8.0 - 24.0 | 0.3 - 2.0 | 1.0 - 5.0 |
| CODE | SURFACE
AREA (m2/gm) |
TAP
DENSITY (g/cc) |
D50
PSD (um) |
| Pt7660 | 0.15-1.2 | 5.0-9.0 | ≤ 5.0 |
* Items in italics are developmental products. All others are standard
production materials.
